Many
Art.: 3000000000
WATERRO Membrane 75GPD model: WR-1812-75
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 75GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€19
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000005
WATERRO Membrane 75GPD model: WRH-1812-75 HIGH TDS MEMBRANE
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 75GPD |
Recomended TDS up to | 2000ppm |
Membrane size | 1812 |
Properties
€25
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000010
WATERRO Membrane 75GPD model: DW-1812-75
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 75GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€21
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000015
WATERRO Membrane 100GPD model: DW-1812-100
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 100GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€21
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000020
WATERRO Membrane 100GPD model: WR-1812-100
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 100GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€23
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000030
WATERRO Membrane 200GPD model: WR-1812-200
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 200GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€29
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000032
WATERRO Membrane 400GPD model: WR-3012-400
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3012 |
Membrane flow minimum | 400GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 3012 |
Properties
€47
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000036
WATERRO Membrane 800GPD model: WR-3012-800
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3012 |
Membrane flow minimum | 800GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 3012 |
Properties
€67
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000040
WATERRO Membrane 400GPD model: WR-3013-400
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3013 |
Membrane flow minimum | 400GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 3013 |
Properties
€49
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000042
WATERRO Membrane 400GPD model: WRH-3013-400 HIGH TDS MEMBRANE
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3013 |
Membrane flow minimum | 400GPD |
Recomended TDS up to | 2000ppm |
Membrane size | 3013 |
Properties
€53
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000044
WATERRO Membrane 800GPD model: WR-3013-800
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3013 |
Membrane flow minimum | 800GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 3013 |
Properties
€69
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000050
WATERRO Membrane 800GPD model: WR-3113-800
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3113 |
Membrane flow minimum | 800GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 3113 |
Properties
€79
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000058
WATERRO Membrane 600GPD model: WRH-3213-600 HIGH TDS MEMBRANE
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3213 |
Membrane flow minimum | 600GPD |
Recomended TDS up to | 2000ppm |
Membrane size | 3213 |
Properties
€65
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000060
WATERRO Membrane 800GPD model: WRH-3213-800 HIGH TDS MEMBRANE
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3213 |
Membrane flow minimum | 800GPD |
Recomended TDS up to | 2000ppm |
Membrane size | 3213 |
Properties
€85
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000065
WATERRO Membrane 800GPD model: WR-3213-800
QTY per box | 20 |
Box size W*L*H, cm | 37*37*46 |
Brand Name | WATERRO |
Membrane housing size | 3213 |
Membrane flow minimum | 800GPD |
Recomended TDS up to | 2000ppm |
Membrane size | 3213 |
Properties
€87
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000070
WATERRO Capsulated Membrane 75GPD model: WR-1812-75
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 75GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€25
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000080
WATERRO Capsulated Membrane 100GPD model: WR-1812-100
QTY per box | 25 |
Box size W*L*H, cm | 32*32*33 |
Brand Name | WATERRO |
Membrane housing size | 1812/2012 |
Membrane flow minimum | 100GPD |
Recomended TDS up to | 1000ppm |
Membrane size | 1812 |
Properties
€27
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000095
WATERRO Ultra filtration membrane model: Inline QF 2,0'' UF
Brand Name | WATERRO |
Properties
€12
/pcs.
In cart
Buy in 1 click
Many
Art.: 3000000100
WATERRO Industrial RO Membrane model: LP-4021-3000
QTY per box | 4 |
Box size W*L*H, cm | 26*28*59 |
Brand Name | WATERRO |
Membrane housing size | 4021 |
Membrane flow minimum | 800GPD |
Recomended TDS up to | 3000ppm |
Membrane size | 4021 |
Properties
€149
/pcs.
In cart
Buy in 1 click
Enought
Art.: 3000000105
WATERRO Industrial RO Membrane model: XLE-4040-3000
QTY per box | 1 |
Box size W*L*H, cm | 14*14*110 |
Brand Name | WATERRO |
Membrane housing size | 4040 |
Membrane flow minimum | 1500GPD |
Recomended TDS up to | 3000ppm |
Membrane size | 4040 |
Properties
€210
/pcs.
In cart
Buy in 1 click
Show more